<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vasaloppet.us/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vasaloppet.us/</loc>
		<lastmod>2026-05-19T14:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/07/DSC_7311-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/mora-classic-series-mora-motion-series/</loc>
		<lastmod>2024-06-14T18:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_7365-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/newsletter-signup/</loc>
		<lastmod>2024-06-14T18:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_7365-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/volunteer-opportunities/</loc>
		<lastmod>2024-06-14T18:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/northern-minneosta-lakeshore-with-trees-and-rocks-2022-12-23-00-14-25-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/fat-vasa/</loc>
		<lastmod>2024-11-01T21:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/northern-minneosta-lakeshore-with-trees-and-rocks-2022-12-23-00-14-25-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/ski-for-life-club/</loc>
		<lastmod>2024-12-08T14:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_4536-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/news/</loc>
		<lastmod>2025-01-30T15:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/627e97da91684.image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/fundraiser/</loc>
		<lastmod>2025-12-10T20:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/2022-first-chance.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/skijoring/</loc>
		<lastmod>2025-12-11T01:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/trail-groomed-1009x1261.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/annual-vasaloppet-fundraiser/</loc>
		<lastmod>2025-12-18T21:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/Last-Chance-Race.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/contact/</loc>
		<lastmod>2025-12-29T15:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/man-on-ski-2022-11-14-05-37-33-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/first-chance-race/</loc>
		<lastmod>2026-01-04T20:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/2022-first-chance.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/swedish-mile/</loc>
		<lastmod>2026-01-09T20:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2024/08/52413876980_7b8d68e1fd_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/spectator-information/</loc>
		<lastmod>2026-01-12T16:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/last-chance-race-kid-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/lodging/</loc>
		<lastmod>2026-01-12T16:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/entering-hotel-room-2021-09-02-07-57-46-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/tom-giese-skier-development-fund/</loc>
		<lastmod>2026-01-15T21:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_7365-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/donate/</loc>
		<lastmod>2026-01-15T21:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_4536-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/vasaloppet-usa-raffle-fundraiser/</loc>
		<lastmod>2026-01-16T16:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/2022-first-chance.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/winter-triathlon/</loc>
		<lastmod>2026-01-27T17:14:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/</loc>
		<lastmod>2026-01-27T19:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/man-on-ski-2022-11-14-05-37-33-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/our-sponsors/</loc>
		<lastmod>2026-01-29T17:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DJI_0165-Edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/moraloppet/</loc>
		<lastmod>2026-01-31T21:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/323778407_857133921998204_1725121467398161664_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/race-schedule/</loc>
		<lastmod>2026-02-02T19:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/ski-lesson-2022-03-04-01-53-00-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/course-maps/</loc>
		<lastmod>2026-02-03T14:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/20190105_113751-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/results/</loc>
		<lastmod>2026-02-07T17:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/275135869_5501222233225997_4344713980362648327_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/useful-information/</loc>
		<lastmod>2026-02-08T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_6277-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/mora-half-marathon-5k/</loc>
		<lastmod>2026-03-10T16:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/northern-minneosta-lakeshore-with-trees-and-rocks-2022-12-23-00-14-25-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/mora-bike-tour/</loc>
		<lastmod>2026-03-10T16:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/northern-minneosta-lakeshore-with-trees-and-rocks-2022-12-23-00-14-25-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/snake-river-canoe-race/</loc>
		<lastmod>2026-05-04T01:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/627e980b30cd6.image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/race-weekend/about/</loc>
		<lastmod>2026-05-07T16:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/275135869_5501222233225997_4344713980362648327_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/last-chance-race/</loc>
		<lastmod>2026-05-07T17:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_6277-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vasaloppet.us/nordic-center/</loc>
		<lastmod>2026-05-21T03:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vasaloppet.us/wp-content/uploads/2023/08/DSC_6253-Edit-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->