Date/Time | Event |
---|---|
08/18/2018 7:30 am - 12:00 pm | 2018 Mora Half Marathon |
08/18/2018 7:45 am - 10:45 am | 2018 5K Race Registration |
Date/Time | Event |
---|---|
08/18/2018 7:30 am - 12:00 pm | 2018 Mora Half Marathon |
08/18/2018 7:45 am - 10:45 am | 2018 5K Race Registration |
Mora, Minnesota
Last Updated on Apr 20 2018, 8:56 am CDT
Weather by NOAA
Current Conditions: Fair
Temp: 37°F
Wind: North at 0mph
Humidity: 70%
Dewpoint: 28.4°F